COMPANY  
  PRODUCTS  
  PRODUCTION  
  SERVICE  
  FAIRS  
  DEALERS  
  CAMPAIGNS  
  CONTACT  
 
      NEW PRODUCTS PISTON    
 
 
DAIMLER BENZ 63.50 9720 000 2720 000 4720 000 - -
DAIMLER BENZ 66.50 9698 000 2698 000 4698 000 - -
FIAT 69.60 9282 000 2289 000 4289 000 5451 000 -
FIAT 72.00 9263 000 2266 000 4266 000 5269 000 -
OPEL 72.00 9812 000 2212 000 4212 000 - -
OPEL 72.50 9223 000 2213 000 4213 000 - -
OPEL 73.40 9222 000 2222 000 4222 000 - -
OPEL 73.40 9222 000 2214 000 4214 000 - -
OPEL 77.80 9203 000 2203 000 4203 000 - -
OPEL 79.00 9216 000 2216 000 4216 000 - -
OPEL 79.00 9813 000 2204 000 4204 000 - -
FIAT 80.50 9262 000 2267 000 4267 000 - -
OPEL 80.50 9219 000 2219 000 4219 000 - -
BMW 80.00 9613 000 2613 000 4613 000 - -
OPEL 81.60 9218 000 2218 000 4218 000 - -
OPEL 81.60 9218 000 2223 000 4223 000 - -
OPEL 83.975 9217 000 2217 000 4217 000 - -
BMW 84.00 9606 000 2614 000 4614 000 - -
OPEL 86.00 9805 000 2226 000 4226 000 - -
FIAT 86.40 9969 000 2269 000 4269 000 - -
OPEL 86.00 9805 000 2225 000 4225 000 - -
OPEL 86.00 9805 000 1812 000 3812 000 - -
OPEL 86.00 9221 000 2221 000 4221 000 - -
DAIMLER BENZ 88.00 9718 000 2697 000 4697 000 - -
DAIMLER BENZ 88.00 9718 000 2696 000 4696 000 - -
FORD 89.91 9968 000 2250 000 4250 000 - -
DAIMLER BENZ 102.00 9740 000 2742 000 4742 000 5655 000 8003
CUMMINS 102.00 9370 000 1365 000 3365 000 - -
FIAT 102.00 9370 000 2847 000 4847 000 - -
FIAT 103.00 9933 000 2933 000 4933 000 - -
FIAT 103.00 9842 000 2842 000 4842 000 - -
VOLVO 104.775 9057-7 000 1158 000 3158 000 - -
FIAT 112.00 9848 000 2843 000 4843 000 - -
FIAT 115.00 9935 000 2935 000 4935 000 - -
FIAT 115.00 9840 000 2840 000 4840 000 - -
FIAT 115.00 9840 000 2841 000 4841 000 - -
FIAT 115.00 9847 000 2844 000 4844 000 - -
FIAT 115.00 9346 000 2867 000 4867 000 - -
VOLVO 120.65 9055 000 2055 000 4055 000 - -
MAN 120.00 9573 000 1567 000 3567 000 - -
FIAT 120.00 9866 000 2866 000 4866 000 - -
MAN 120.00 9573 000 1566 000 3566 000 - -
FIAT 125.00 9845 000 2845 000 4845 000 - -
FIAT 125.00 9864 000 2864 000 4864 000 - -
SAAB-SCANIA 127.00 9528 000 2890 000 4890 000 - -
MAN 128.00 9578 000 1568 000 3568 000 - -
DAIMLER BENZ 128.00 9650 000 2744 000 4744 000 - -
MAN 128.00 9578 000 1569 000 3569 000 - -
VOLVO 131.00 9089 000 2089 000 4089 000 6088 000 8067
FIAT 135.00 9846 000 2846 000 4846 000 - -
CATERPILLAR 137.16 9553 000 2547 000 4547 000 - -
CATERPILLAR 137.16 9553 000 2630 000 4630 000 - -
CATERPILLAR 137.16 9553 000 2548 000 4548 000 - -
CATERPILLAR 137.16 9553 000 2549 000 4549 000 - -
CATERPILLAR 137.16 9553 000 2550 000 4553 000 - -
CATERPILLAR 137.16 9553 000 2551 000 4551 000 - -
  Back